rates
for SA Residents
Adult Rates per person per night sharing
Single Supplement 30%
Limited rooms available at this rate
Special rates exclude Easter Weekend
THONGA BEACH LODGE
Special rates valid for Forest View Rooms only | Limited rooms available | Excludes 16 December - 15 January & Easter Weekend
THONGA BEACH LODGE ROOM CATEGORY - Deluxe Ocean View Room | 01 AUG - 15 DEC '22 - R 7 880 | 16 JAN - 06 APR '23 - R 7 880 | 11 APR - 30 APR '23 - R 7 880 | 01 MAY - 30 JUN '23 - R 7 190 |
THONGA BEACH LODGE ROOM CATEGORY - Ocean View Room | 01 AUG - 15 DEC '22 - R 7 100 | 16 JAN - 06 APR '23 - R 7 100 | 11 APR - 30 APR '23 - R 7 100 | 01 MAY - 30 JUN '23 - R 6 240 |
THONGA BEACH LODGE ROOM CATEGORY - Forest Room | 01 AUG - 15 DEC '22 - R 4 298 | 16 JAN - 06 APR '23 - R 4 298 | 11 APR - 30 APR '23 - R 4 298 | 01 MAY - 30 JUN '23 - R 3 626 |
THONGA BEACH LODGE ROOM CATEGORY - Family Forest View Room | 01 AUG - 15 DEC '22 - R 4 298 | 16 JAN - 06 APR '23 - R 4 298 | 11 APR - 30 APR '23 - R 4 298 | 01 MAY - 30 JUN '23 - R 3 626 |
KOSI FOREST LODGE
Limited rooms available at this rate
KOSI FOREST LODGE ROOM CATEGORY - Forest Room | 01 JUL - 31 AUG '22 - R 2 350 | 01 SEP - 30 NOV '22 - R 1 950 | 01 DEC - 31 JAN '23 - R 2 470 | 01 FEB - 31 MAR '23 R 2 050 | 01 APR - 30 APR '23 - R 2 470 | 01 MAY - 30 JUN '23 - R 1 782 |
KOSI FOREST LODGE ROOM CATEGORY - Family Room | 01 JUL - 31 AUG '22 - R 2 350 | 01 SEP - 30 NOV '22 - R 1 950 | 01 DEC - 31 JAN '23 - R 2 470 | 01 FEB - 31 MAR '23 - R 2 050 | 01 APR - 30 APR '23 - R 2 470 | 01 MAY - 30 JUN '23 - R 1 782 |
RHINO RIDGE SAFARI LODGE
Special rates valid for Safari Rooms only | Limited rooms available | Excludes 16 December - 15 January & Easter Weekend
RHINO RIDGE ROOM CATEGORY - Honeymoon Villa | 01 AUG - 15 DEC '22 - R 6 000 | 16 JAN - 06 APR '23 - R 6 000 | 11 APR - 30 APR '23 - R 6 000 | 01 MAY - 30 JUN '23 - R 5 310 |
RHINO RIDGE ROOM CATEGORY - Luxury Bush Villa | 01 AUG - 15 DEC '22 - R 5 440 | 16 JAN - 06 APR '23 - R 5 440 | 11 APR - 30 APR '23 - R 5 440 | 01 MAY - 30 JUN '23 - R 4 690 |
RHINO RIDGE ROOM CATEGORY - Safari Room | 01 AUG - 15 DEC '22 - R 2 842 | 16 JAN - 06 APR '23 - R 2 842 | 11 APR - 30 APR '23R 2 842 | 01 MAY - 30 JUN '23R 2 303 |
RHINO RIDGE ROOM CATEGORY - Safari Family Room | 01 AUG - 15 DEC '22 - R 2 842 | 16 JAN - 06 APR '23 - R 2 842 | 11 APR - 30 APR '23 - R 2 842 | 01 MAY - 30 JUN '23 - R 2 303 |
TSOWA SAFARI ISLAND
Regrettably, children under 12 years cannot be accommodated at Tsowa Safari Island.
Special rates valid for River View Safari Tents only | Limited Rooms available | Excludes 20 December - 10 January & Easter Weekend
TSOWA SAFARI ISLAND ROOM CATEGORY - River View Safari Tent | 01 JUN - 31 OCT '22 - $ 340 | 01 NOV - 19 DEC '22 - $ 275 | 11 JAN - 06 APR '23 - $ 287 | 11 APR - 30 JUN '23 - $ 287 |
TSOWA SAFARI ISLAND ROOM CATEGORY - River Deck Safari Tent | 01 JUN - 31 OCT '22 - $ 560 | 01 NOV - 19 DEC '22 - $ 455 | 11 JAN - 06 APR '23 - $ 470 | 11 APR - 30 JUN '23 - $ 470 |
Booking Terms & Conditions
We have added special provisions to our booking terms and conditions to make allowance for changes due to Covid-19. Please view our booking terms and conditions for details.
Health and Safety protocols
We would like to provide you with additional peace of mind by sharing with you the steps we are taking to ensure a safe and enjoyable stay with us
TSOWA SAFARI ISLAND
It doesn't get better than this.